WASHINGTON (AP) — Figures on government spending and debt (last six digits are eliminated). The government’s fiscal year runs Oct. 1 through Sept. 30.
| Total public debt subject to limit March 1 | 12,451,202 |
| Statutory debt limit | 12,394,000 |
| Total public debt outstanding March 1 | 12,507,536 |
| Operating balance March 1 | 106,687 |
| Interest fiscal year 2010 thru Dec | 52,329 |
| Interest same period 2009 | 54,737 |
| Deficit fiscal year 2010 thru Dec | 388,507 |
| Deficit same period 2009 | 332,486 |
| Receipts fiscal year 2010 thru Dec | 487,776 |
| Receipts same period 2009 | 547,384 |
| Outlays fiscal year 2010 thru Dec | 876,284 |
| Outlays same period 2009 | 879,870 |
| Gold assets in Jan | 11,041 |
Copyright 2010 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.








